Assessment Course Mapping Matrix
Course # | PLO #1 (BA) | PLO #1 (BS) | PLO #2 (BA & BS) | PLO #3 (BA & BS) | PLO #4 (BA & BS) |
---|---|---|---|---|---|
Math 30W | I | I | I | ||
Math 30 | I | I | I | ||
Math 31W | I | I | I | ||
Math 31 | I | I | I | ||
Math 32W | I | D | I | ||
Math 32 | I | I | I | ||
Math 42 | I | I | |||
Math 42W | I | I | |||
Math 100W | D | ||||
Math 104 | A | ||||
Math 108 | A | E | |||
Math 109 | D | ||||
Math 112 | E | E/D | E/D | ||
Math 113 | E/D | E/D | |||
Math 115 | E | E/D | E/D | ||
Math 126 | D | E/D | E/D | ||
Math 128A | E | E/D | E/D | ||
Math 128B | M | E | E/D | ||
Math 129A | E | E | D | E/D | E |
Math 129B | M | E | E/D | ||
Math 131A | E | E/D | E/D | ||
Math 131B | M | E | E/D | ||
Math 132 | D | E/D | E/D | ||
Math 133A | E/D | E/D | |||
Math 133B | E/D | E/D | E/D | ||
Math 134 | E/D | E/D | E/D | ||
Math 138 | E/D | A | |||
Math 142 | E | E | E/D | E/D | E |
Math 143C | E/D | E/D | A | ||
Math 143M | E/D | E/D | A | ||
Math 161A | E | E/D | E/D | E | |
Math 161B | E | A | E/D | E | |
Math 163 | E | E/D | E/D | E | |
Math 164 | E/D | E/D | |||
Math 167 | D | ||||
Math 175 | M | E | E/D | ||
Math 177 | E | E/D | E/D | E | |
Math 178 | A | E | E/D | E | |
Math 179 | E | E | E/D | E/D | E |
Math 203 | M | M | E/D | M | |
Eng 1A | I | ||||
Eng 1B | I |
PLO #2 is Assessed in BA Math 104, BS Math 161B
Table Key
Key | Meaning |
---|---|
I |
Introduced |
E |
Enhanced |
D |
Developed |
A |
Assess |
M |
Mastered |