Announcement
New Program - MS in Speech-Language Pathology
San José State University now offers an online MS in Speech-Language Pathology. Through rigorous coursework and clinical practicum, students are equipped to meet the needs of our culturally and linguistically diverse community. Join us to make a meaningful impact!
MS in Speech-Language PathologyAcademic Year - 2028 to 2029
Fees listed are tuition by programs which apply to the special session courses only.
Special Session programs do not incur additional campus or mandatory fee.
SJSU makes every effort to keep student costs to a minimum; however, fees listed in
published schedules may need to be increased to maintain the high quality of education
we offer and are subject to change upon approval by the Board of Trustees, the Chancellor,
or the campus President, as appropriate.
College |
Program
|
Starting Term
|
Cost per Unit
|
---|---|---|---|
Academic Year - 2028 to 2029 | |||
Business
|
Certificate in Accounting Fundamental | Fall 2028 | $641 |
Business | Certificate in International Taxation | Fall 2028 | $889 |
Business | Certificate in Advanced Global Leadership | Fall 2028 | $1,171 |
Business | Certificate in Advanced Taxation | Fall 2028 | $889 |
Business | Certificate in Business Analytics | Fall 2028 | $1,171 |
Business | Certificate in High Technology Taxation | Fall 2028 | $889 |
Business | Certificate in High-Speed and Intercity Rail Management | Fall 2028 | $602 |
Business | Certificate in Tax Practice | Fall 2028 | $889 |
Business | Certificate in Transportation Management | Fall 2028 | $602 |
Business | Certificate in Transportation Safety, Security, and Emergency Management | Fall 2028 | $602 |
Business | Master of Business Administration for Professionals | Fall 2028 | $1,171 |
Business | Master of Science in Taxation | Fall 2028 | $889 |
Business | Master of Science in Transportation Management | Fall 2028 | $602 |
CIDS | Certificate in Strategic Management of Digital Assets and Services | Fall 2028 | $657 |
CIDS | Master of Archives and Records Administration | Fall 2028 | $657 |
CIDS | Master of Library and Information Science | Fall 2028 | $657 |
CIDS | Master of Science in Data Analytics | Fall 2028 | $1,127 |
CIDS | Master of Science in Informatics | Fall 2028 | $720 |
CIDS | Post Master's Certificate in Library and Information Science | Fall 2028 | $657 |
Education | California Teacher Librarian Service Credential | Fall 2028 | $657 |
Education | Higher Education Teaching Certificate | Fall 2028 | $438 |
Education | Master of Science in Speech Language Pathology | Fall 2028 | $1,040 |
Engineering | Master of Science in Artificial Intelligence | Fall 2028 | $1,127 |
Engineering | Master of Science in Software Engineering, Specialization in Cloud and Mobile Computing | Fall 2028 | $1,127 |
Engineering | Master of Science in Software Engineering, Specialization in Data Science | Fall 2028 | $1,127 |
Engineering | Master of Science in Software Engineering, Specialization in Enterprise Technologies | Fall 2028 | $1,127 |
H&A | Master of Arts in Music Education (Three Summer Program) | Summer 2029 | $532 |
H&A | Master of Design with Specialization in Animation | Fall 2028 | $1,164 |
H&A | Master of Design with Specialization in Experience Design | Fall 2028 | $1,164 |
HHS | Master of Public Health | Fall 2028 | $912 |
HHS | Master of Science in Nursing, Concentration in Family Nurse Practitioner | Fall 2028 | $1,515 |
HHS | Master of Social Work | Fall 2028 | $729 |
HHS | Master of Social Work, Concentration in Advanced Standing | Fall 2028 | $729 |
HHS | Nursing Specialty Advanced Certificate | Fall 2028 | $5,008/Course |
HHS | Pupil Personnel Services Credential | Fall 2028 | $729.00 |
Science | Clinical Genetic Molecular Biologist Scientist | Fall 2028 | $1,216.00 |
Science | Clinical Laboratory Scientist Training | Fall 2028 | $438.00 |
Science | Master of Biotechnology | Fall 2028 | $10,809/Fall 2028 or Spring 2029 & $1,878/Sum 2029 |
Science | Master of Science in Medical Product Development Management | Fall 2028 | $1,239 |
Social Science | Master of Science in Criminology with a Concentration in Global Criminology | Fall 2028 | $826 |
Click here for Academic Year 2027 - 2028 |