Maximum Loan Amounts
Maximum Annual Loan Amounts: Dependent
Academic Level | Subsidized | Unsubsidized | Total |
---|---|---|---|
Freshman (0-29 units) | $3,500 | $2,000 | $5,500 |
Sophomore (30-59 units) | $4,500 | $2,000 | $6,500 |
Junior/Senior (60+ units) | $5,500 | $2,000 | $7,500 |
Credential | $5,500 | $2,000 | $7,500 |
Maximum Annual Loan Amounts: Independent
Academic Level | Subsidized | Unsubsidized | Total |
---|---|---|---|
Freshman (0-29 units) | $3,500 | $6,000 | $9,500 |
Sophomore (30-59 units) | $4,500 | $6,000 | $10,500 |
Junior/Senior (60+ units) | $5,500 | $7,000 | $12,500 |
Credential | $5,500 | $7,000 | $12,500 |
Graduate CL/CC | $0 | $20,500 | $20,500 |
Maximum Aggregate Loan Amounts
Academic Level | Subsidized and Unsubsidized Totals |
---|---|
Dependent, Undergraduate | $31,000 (no more of $23,000 of which can be subsidized) |
Independent, Undergraduate / Credential | $57,500 (no more than $23,000 of which can be subsidized) |
Graduate Student | $138,500 |