AE Graduation Rates

BSAE - 1st Time Frosh

  4-Year Rate 5-Year Rate 6-Year Rate
Fall 2005 0%   29%
Fall 2006 0%   36%
Fall 2007 2%   34%
Fall 2008 7%   45%
Fall 2009 4% 43% 61%
Fall 2010 10% 45% 65%
Fall 2011 14% 49% 60%
Fall 2012 17% 37% 44%
Fall 2013 16% 39% 48%
Fall 2014 11% 41% 48%
Fall 2015 20% 55% 68%
Fall 2016 37% 62% 67%
Fall 2017 21% 55% 63%
Fall 2018 28% 45%  
Fall 2019 23%    

BSAE Frosh Graduation Rates

 

BSAE - Transfers

  2-Year Rate 3-Year Rate 4-Year Rate 5-Year Rate
Fall 2009 14% 29% 43% 57%
Fall 2010 0% 38% 75% 88%
Fall 2011 16% 58% 74% 79%
Fall 2012 7% 50% 71% 71%
Fall 2013 22% 65% 73% 78%
Fall 2014 31% 57% 71% 74%
Fall 2015 20% 63% 83% 86%
Fall 2016 45% 77% 84% 87%
Fall 2017 38% 68% 81% 81%
Fall 2018 24% 72% 80% 84%
Fall 2019 33% 75% 83%  
Fall 2020 37% 51%    
Fall 2021 22%      

BSAE Transfer