Courses
Summer 2018
Course | BUS 233: Business to Business Marketing |
Course Number | 30003 |
Section | 09 |
Class Location | TBA |
Class Time |
Tuesdays and Thursdays 6 pm to 10 pm from 6/5 to 7/5 |
Syllabus | Syllabus.pdf |
Spring 2018
Course | BUS2 135: Sales Management |
Course Number | 23024 |
Section | 01 |
Class Location | BBC 202 |
Class Time | Tuesdays, 6:00 pm to 8:45 pm |
Syllabus | Syllabus.pdf |
Course | BUS2 190: Quantitative Business Analysis |
Course Number | 28472 |
Section | 10 |
Class Location | BBC 105 |
Class Time | Thursday 3:00 pm to 5:45 pm |
Syllabus | Syllabus.pdf |
Course | BUS 230: Marketing Management |
Course Number | 23338 |
Section | 02 |
Class Location | BBC 021 |
Class Time | Mondays (1/22, 1/29, 2/5, 2/12, 2/19, 2/26, 3/5, 3/12) 6:00 pm to 10:00 pm Fridays (2/23, 3/2) 6:00 pm to 10:00 pm |
Syllabus | Syllabus.pdf |
Course | BUS 297D: Special Topics in Business Administration |
Course Number | 23344 |
Section | 04 |
Class Location | BBC 021 |
Class Time |
Thursdays (3/22, 4/5, 4/12, 4/19, 4/26, 5/3, 5/10) 6:00 pm to 10:00 pm
6:00 pm to 10:00 pm |
Syllabus | Syllabus.pdf |