var-1 var-2 ano-a ano-b cor reg design rr or data1 data2
ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 HW11 HWAVG* EXAM FNL COURSE
638600 7.0 1.0 9.0 7.0 7.5 8.5 8.0 8.0 7.9 79.0
304266 7.5 7.0 8.5 10.0 6.5 1.0 8.0 9.5 8.1 86.0
433005 7.0 7.5 7.0 7.5 8.5 8.0 7.0 8.5 7.7 93.5
564474 9.0 8.5 9.0 10.0 7.0 10.0 8.0 9.5 9.1 97.0
175527 9.0 9.5 9.0 8.5 9.0 9.5 6.0 9.5 9.1 91.0
322232 8.5 8.5 9.0 8.5 7.0 8.5 8.0 9.5 8.6 73.8
171900 8.0 8.0 7.5 6.5 7.0 9.5 9.0 10.0 8.4 98.5
206649 0.0 0.0 7.5 10.0 7.0 10.0 8.0 9.5 7.4 86.5
1485381 9.0 6.0 10.0 10.0 9.0 10.0 10.0 9.5 9.6 94.0
1495378 9.5 8.5 10.0 10.0 8.5 10.0 9.0 10.0 9.6 94.3
1330720 7.5 8.0 9.0 0.0 8.0 9.0 7.0 10.0 8.4 83.3
3757755 9.0 5.5 10.0 10.0 9.0 10.0 10.0 9.0 9.6 96.3
1141154 8.5 8.5 9.0 10.0 8.5 8.5 9.0 10.0 9.1 94.5
3786615 9.0 8.5 9.0 9.0 8.0 10.0 8.0 9.5 9.0 91.8
2914198 9.5 8.0 9.5 9.0 8.0 9.5 7.0 9.5 9.0 85.5
2575743 8.5 9.0 9.0 9.5 8.5 9.0 8.0 9.5 9.0 91.5
2519141 9.5 10.0 10.0 10.0 9.0 9.5 7.0 9.5 9.6 95.8
2070771 7.5 8.0 9.0 8.5 8.0 9.5 8.0 9.0 8.6 84.8
2035866 7.5 9.5 10.0 10.0 9.0 9.0 8.0 10.0 9.4 94.8
2052740 9.0 5.5 9.5 9.0 8.5 10.0 10.0 9.0     9.3 94.8    
* EXCLUDES LOWEST SCORE